Product
- Fiber Optic Transceiver Module
- High Speed Cable
- Fiber Optical Cable
- Fiber Optical Patch Cords
- Splitter CWDM DWDM
- PON Solution
- FTTH Box ODF Closure
- PCI-E Network Card
- Network Cables
- Fiber Optical Adapter
- Fiber Optical Attenuator
- Fiber Media Converter
- PDH Multiplexers
- Protocol Converter
- Digital Video Multiplexer
- Fiber Optical Tools
- Compatible
Company Info
Top Seller
1.25G & 125M Transceiver
Package | Part No. | Description |
CSFP | SPT-W431G-20D | 1.25G Tx1490nm/Rx1310nm 20km with DOM/DDM LC 0~70°C |
CSFP | SPT-W431G-20TD | 1.25G Tx1490nm/Rx1310nm 20km with DOM/DDM LC -40~85°C |
CSFP | SPT-W341G-20D | 1.25G Tx1310nm/Rx1490nm 20km with DOM/DDM LC 0~70°C |
CSFP | SPT-W341G-20TD | 1.25G Tx1310nm/Rx1490nm 20km with DOM/DDM LC -40~85°C |
SFP Copper | SPT-PE-T1 | 1.25G 100m No DOM/DDM RJ45 0~85°C |
SFP Copper | SPT-PE-T2 | 1.25G 100m No DOM/DDM RJ45 0~85°C |
SFP | SPT-P851G-S5 | 1.25G 850nm 550m No DOM/DDM LC 0~70°C |
SFP | SPT-P851G-S5D | 1.25G 850nm 550m with DOM/DDM LC 0~70°C |
SFP | SPT-P851G-S5T | 1.25G 850nm 550m No DOM/DDM LC -40~85°C |
SFP | SPT-P851G-S5TD | 1.25G 850nm 550m with DOM/DDM LC -40~85°C |
SFP | SPT-P131G-10 | 1.25G 1310nm 10km No DOM/DDM LC 0~70°C |
SFP | SPT-P131G-10D | 1.25G 1310nm 10km with DOM/DDM LC 0~70°C |
SFP | SPT-P131G-10T | 1.25G 1310nm 10km No DOM/DDM LC -40~85°C |
SFP | SPT-P131G-10TD | 1.25G 1310nm 10km with DOM/DDM LC -40~85°C |
SFP | SPT-P131G-20 | 1.25G 1310nm 20km No DOM/DDM LC 0~70°C |
SFP | SPT-P131G-20D | 1.25G 1310nm 20km with DOM/DDM LC 0~70°C |
SFP | SPT-P131G-20T | 1.25G 1310nm 20km No DOM/DDM LC -40~85°C |
SFP | SPT-P131G-20TD | 1.25G 1310nm 20km with DOM/DDM LC -40~85°C |
SFP | SPT-P131G-40 | 1.25G 1310nm 40km No DOM/DDM LC 0~70°C |
SFP | SPT-P131G-40D | 1.25G 1310nm 40km with DOM/DDM LC 0~70°C |
SFP | SPT-P131G-40T | 1.25G 1310nm 40km No DOM/DDM LC -40~85°C |
SFP | SPT-P131G-40TD | 1.25G 1310nm 40km with DOM/DDM LC -40~85°C |
SFP | SPT-P151G-40 | 1.25G 1550nm 40km No DOM/DDM LC 0~70°C |
SFP | SPT-P151G-40D | 1.25G 1550nm 40km with DOM/DDM LC 0~70°C |
SFP | SPT-P151G-40T | 1.25G 1550nm 40km No DOM/DDM LC -40~85°C |
SFP | SPT-P151G-40TD | 1.25G 1550nm 40km with DOM/DDM LC -40~85°C |
SFP | SPT-P151G-80 | 1.25G 1550nm 80km No DOM/DDM LC 0~70°C |
SFP | SPT-P151G-80D | 1.25G 1550nm 80km with DOM/DDM LC 0~70°C |
SFP | SPT-P151G-80T | 1.25G 1550nm 80km No DOM/DDM LC -40~85°C |
SFP | SPT-P151G-80TD | 1.25G 1550nm 80km with DOM/DDM LC -40~85°C |
SFP | SPT-P151G-120 | 1.25G 1550nm 120km No DOM/DDM LC 0~70°C |
SFP | SPT-P151G-120D | 1.25G 1550nm 120km with DOM/DDM LC 0~70°C |
SFP | SPT-P151G-120T | 1.25G 1550nm 120km No DOM/DDM LC -40~85°C |
SFP | SPT-P151G-120TD | 1.25G 1550nm 120km with DOM/DDM LC -40~85°C |
SFP | SPT-P151G-140D | 1.25G 1550nm 140km with DOM/DDM LC 0~70°C |
SFP BIDI | SPT-PB351G-L(S)3 | 1.25G Tx1310nm/Rx1550nm 3km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB531G-L(S)3 | 1.25G Tx1550nm/Rx1310nm 3km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB351G-L(S)3D | 1.25G Tx1310nm/Rx1550nm 3km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB531G-L(S)3D | 1.25G Tx1550nm/Rx1310nm 3km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB341G-L(S)10 | 1.25G Tx1310nm/Rx1490nm 10km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB431G-L(S)10 | 1.25G Tx1490nm/Rx1310nm 10km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB341G-L(S)10D | 1.25G Tx1310nm/Rx1490nm 10km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB431G-L(S)10D | 1.25G Tx1490nm/Rx1310nm 10km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB341G-L(S)10T | 1.25G Tx1310nm/Rx1490nm 10km No DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB431G-L(S)10T | 1.25G Tx1490nm/Rx1310nm 10km No DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB341G-L(S)10TD | 1.25G Tx1310nm/Rx1490nm 10km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB431G-L(S)10TD | 1.25G Tx1490nm/Rx1310nm 10km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB351G-L(S)10 | 1.25G Tx1310nm/Rx1550nm 10km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB531G-L(S)10 | 1.25G Tx1550nm/Rx1310nm 10km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB351G-L(S)10D | 1.25G Tx1310nm/Rx1550nm 10km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB531G-L(S)10D | 1.25G Tx1550nm/Rx1310nm 10km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB351G-L(S)10T | 1.25G Tx1310nm/Rx1550nm 10km No DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB531G-L(S)10T | 1.25G Tx1550nm/Rx1310nm 10km No DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB351G-L(S)10TD | 1.25G Tx1310nm/Rx1550nm 10km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB531G-L(S)10TD | 1.25G Tx1550nm/Rx1310nm 10km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB351G-L(S)20 | 1.25G Tx1310nm/Rx1550nm 20km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB531G-L(S)20 | 1.25G Tx1550nm/Rx1310nm 20km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB351G-L(S)20D | 1.25G Tx1310nm/Rx1550nm 20km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB531G-L(S)20D | 1.25G Tx1550nm/Rx1310nm 20km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB351G-L(S)20T | 1.25G Tx1310nm/Rx1550nm 20km No DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB531G-L(S)20T | 1.25G Tx1550nm/Rx1310nm 20km No DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB351G-L(S)20TD | 1.25G Tx1310nm/Rx1550nm 20km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB531G-L(S)20TD | 1.25G Tx1550nm/Rx1310nm 20km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB341G-L(S)20 | 1.25G Tx1310nm/Rx1490nm 20km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB431G-L(S)20 | 1.25G Tx1490nm/Rx1310nm 20km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB341G-L(S)20D | 1.25G Tx1310nm/Rx1490nm 20km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB431G-L(S)20D | 1.25G Tx1490nm/Rx1310nm 20km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB341G-L(S)20T | 1.25G Tx1310nm/Rx1490nm 20km No DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB431G-L(S)20T | 1.25G Tx1490nm/Rx1310nm 20km No DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB341G-L(S)20TD | 1.25G Tx1310nm/Rx1490nm 20km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB431G-L(S)20TD | 1.25G Tx1490nm/Rx1310nm 20km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB341G-L(S)40 | 1.25G Tx1310nm/Rx1490nm 40km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB431G-L(S)40 | 1.25G Tx1490nm/Rx1310nm 40km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB341G-L(S)40D | 1.25G Tx1310nm/Rx1490nm 40km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB431G-L(S)40D | 1.25G Tx1490nm/Rx1310nm 40km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB341G-L(S)40T | 1.25G Tx1310nm/Rx1490nm 40km No DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB431G-L(S)40T | 1.25G Tx1490nm/Rx1310nm 40km No DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB341G-L(S)40TD | 1.25G Tx1310nm/Rx1490nm 40km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB431G-L(S)40TD | 1.25G Tx1490nm/Rx1310nm 40km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB351G-L(S)40 | 1.25G Tx1310nm/Rx1550nm 40km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB531G-L(S)40 | 1.25G Tx1550nm/Rx1310nm 40km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB351G-L(S)40D | 1.25G Tx1310nm/Rx1550nm 40km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB531G-L(S)40D | 1.25G Tx1550nm/Rx1310nm 40km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB351G-L(S)40T | 1.25G Tx1310nm/Rx1550nm 40km No DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB531G-L(S)40T | 1.25G Tx1550nm/Rx1310nm 40km No DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB351G-L(S)40TD | 1.25G Tx1310nm/Rx1550nm 40km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB531G-L(S)40TD | 1.25G Tx1550nm/Rx1310nm 40km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB451G-L(S)80 | 1.25G Tx1490nm/Rx1550nm 80km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB541G-L(S)80 | 1.25G Tx1550nm/Rx1490nm 80km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB451G-L(S)80D | 1.25G Tx1490nm/Rx1550nm 80km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB541G-L(S)80D | 1.25G Tx1550nm/Rx1490nm 80km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB451G-L(S)80T | 1.25G Tx1490nm/Rx1550nm 80km No DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB541G-L(S)80T | 1.25G Tx1550nm/Rx1490nm 80km No DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB451G-L(S)80TD | 1.25G Tx1490nm/Rx1550nm 80km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB541G-L(S)80TD | 1.25G Tx1550nm/Rx1490nm 80km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB451G-L(S)120D | 1.25G Tx1490nm/Rx1550nm 120km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB541G-L(S)120D | 1.25G Tx1550nm/Rx1490nm 120km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB171G-L120D | 1.25G Tx1510nm/Rx1570nm 120km with DOM/DDM LC 0~70°C |
SFP BIDI | SPT-PB711G-L120D | 1.25G Tx1570nm/Rx1510nm 120km with DOM/DDM LC 0~70°C |
SFP CWDM | SPT-PC(27-61)1G-40D | 1.25G 1270nm~1610nm 40km with DOM/DDM LC 0~70°C |
SFP CWDM | SPT-PC(47-61)1G-40TD | 1.25G 1470nm~1610nm 40km with DOM/DDM LC -40~85°C |
SFP CWDM | SPT-PC(27-61)1G-80D | 1.25G 1270nm~1610nm 80km with DOM/DDM LC 0~70°C |
SFP CWDM | SPT-PC(47-61)1G-80TD | 1.25G 1470nm~1610nm 80km with DOM/DDM LC -40~85°C |
SFP CWDM | SPT-PC(27-61)1G-120D | 1.25G 1270nm~1610nm 120km with DOM/DDM LC 0~70°C |
SFP CWDM | SPT-PC(47-61)1G-120TD | 1.25G 1470nm~1610nm 120km with DOM/DDM LC -40~85°C |
SFP DWDM | SPT-PD(17-61)TG-80D | 1.25G CH17~CH61 80km with DOM/DDM LC 0~70°C |
SFP DWDM | SPT-PD(17-61)TG-120D | 1.25G CH17~CH61 120km with DOM/DDM LC 0~70°C |
GBIC Copper | SPT-GE-T1 | 1.25G 100m No DOM/DDM RJ45 0~70°C |
GBIC | SPT-G851G-S5 | 1.25G 850nm 550m No DOM/DDM SC 0~70°C |
GBIC | SPT-G131G-10 | 1.25G 1310nm 10km No DOM/DDM SC 0~70°C |
GBIC | SPT-G131G-40 | 1.25G 1310nm 40km No DOM/DDM SC 0~70°C |
GBIC | SPT-G151G-70 | 1.25G 1550nm 70km No DOM/DDM SC 0~70°C |
GBIC | SPT-G151G-120 | 1.25G 1550nm 120km No DOM/DDM SC 0~70°C |
GBIC BIDI | SPT-GB351G-S3 | 1.25G Tx1310nm/Rx1550nm 3km No DOM/DDM SC 0~70°C |
GBIC BIDI | SPT-GB531G-S3 | 1.25G Tx1550nm/Rx1310nm 3km No DOM/DDM SC 0~70°C |
GBIC BIDI | SPT-GB351G-S20 | 1.25G Tx1310nm/Rx1550nm 20km No DOM/DDM SC 0~70°C |
GBIC BIDI | SPT-GB531G-S20 | 1.25G Tx1550nm/Rx1310nm 20km No DOM/DDM SC 0~70°C |
GBIC BIDI | SPT-GB341G-S20 | 1.25G Tx1310nm/Rx1490nm 20km No DOM/DDM SC 0~70°C |
GBIC BIDI | SPT-GB431G-S20 | 1.25G Tx1490nm/Rx1310nm 20km No DOM/DDM SC 0~70°C |
GBIC BIDI | SPT-GB351G-S40 | 1.25G Tx1310nm/Rx1550nm 40km No DOM/DDM SC 0~70°C |
GBIC BIDI | SPT-GB531G-S40 | 1.25G Tx1550nm/Rx1310nm 40km No DOM/DDM SC 0~70°C |
GBIC CWDM | SPT-GC(47-61)1G-40 | 1.25G 1470nm~1610nm 40km No DOM/DDM SC 0~70°C |
GBIC CWDM | SPT-GC(47-61)1G-80 | 1.25G 1470nm~1610nm 80km No DOM/DDM SC 0~70°C |
SFP Copper | SPT-PE-T4 | 125M 100m No DOM/DDM RJ45 0~70°C |
SFP | SPT-P3103-02 | 125M 1310nm 2km No DOM/DDM LC 0~70°C |
SFP | SPT-P3103-02D | 125M 1310nm 2km with DOM/DDM LC 0~70°C |
SFP | SPT-P3103-02T | 125M 1310nm 2km No DOM/DDM LC -40~85°C |
SFP | SPT-P3103-02TD | 125M 1310nm 2km with DOM/DDM LC -40~85°C |
SFP | SPT-P1303-15 | 125M 1310nm 15km No DOM/DDM LC 0~70°C |
SFP | SPT-P1303-15D | 125M 1310nm 15km with DOM/DDM LC 0~70°C |
SFP | SPT-P1303-15T | 125M 1310nm 15km No DOM/DDM LC -40~85°C |
SFP | SPT-P1303-15TD | 125M 1310nm 15km with DOM/DDM LC -40~85°C |
SFP | SPT-P1303-40 | 125M 1310nm 40km No DOM/DDM LC 0~70°C |
SFP | SPT-P1303-40D | 125M 1310nm 40km with DOM/DDM LC 0~70°C |
SFP | SPT-P1303-40T | 125M 1310nm 40km No DOM/DDM LC -40~85°C |
SFP | SPT-P1303-40TD | 125M 1310nm 40km with DOM/DDM LC -40~85°C |
SFP | SPT-P1503-40TD | 125M 1550nm 40km with DOM/DDM LC -40~85°C |
SFP | SPT-P1503-80 | 125M 1550nm 80km No DOM/DDM LC 0~70°C |
SFP | SPT-P1503-80D | 125M 1550nm 80km with DOM/DDM LC 0~70°C |
SFP | SPT-P1503-80T | 125M 1550nm 80km No DOM/DDM LC -40~85°C |
SFP | SPT-P1503-80TD | 125M 1550nm 80km with DOM/DDM LC -40~85°C |
SFP | SPT-P1503-120D | 125M 1550nm 120km with DOM/DDM LC 0~70°C |
SFP | SPT-PC(47-61)03-80D | 125M 1470nm~1610nm 80km with DOM/DDM LC 0~70°C |
SFP | SPT-PC(47-61)03-120D | 125M 1470nm~1610nm 120km with DOM/DDM LC 0~70°C |
SFP BIDI | SPT-PB3503-L(S)03 | 125M Tx1310nm/Rx1550nm 3km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB5303-L(S)03 | 125M Tx1550nm/Rx1310nm 3km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB3503-L(S)03D | 125M Tx1310nm/Rx1550nm 3km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB5303-L(S)03D | 125M Tx1550nm/Rx1310nm 3km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB3503-L(S)10 | 125M Tx1310nm/Rx1550nm 10km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB5303-L(S)10 | 125M Tx1550nm/Rx1310nm 10km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB3503-L(S)10D | 125M Tx1310nm/Rx1550nm 10km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB5303-L(S)10D | 125M Tx1550nm/Rx1310nm 10km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB3503-L(S)10TD | 125M Tx1310nm/Rx1550nm 10km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB5303-L(S)10TD | 125M Tx1550nm/Rx1310nm 10km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB3503-L(S)20 | 125M Tx1310nm/Rx1550nm 20km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB5303-L(S)20 | 125M Tx1550nm/Rx1310nm 20km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB3503-L(S)20D | 125M Tx1310nm/Rx1550nm 20km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB5303-L(S)20D | 125M Tx1550nm/Rx1310nm 20km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB3503-L(S)20TD | 125M Tx1310nm/Rx1550nm 20km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB5303-L(S)20TD | 125M Tx1550nm/Rx1310nm 20km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB3503-L(S)40 | 125M Tx1310nm/Rx1550nm 40km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB5303-L(S)40 | 125M Tx1550nm/Rx1310nm 40km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB3503-L(S)40D | 125M Tx1310nm/Rx1550nm 40km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB5303-L(S)40D | 125M Tx1550nm/Rx1310nm 40km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB3503-L(S)40TD | 125M Tx1310nm/Rx1550nm 40km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB5303-L(S)40TD | 125M Tx1550nm/Rx1310nm 40km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB4503-L(S)80 | 125M Tx1490nm/Rx1550nm 80km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB5403-L(S)80 | 125M Tx1550nm/Rx1490nm 80km No DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB4503-L(S)80D | 125M Tx1490nm/Rx1550nm 80km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB5403-L(S)80D | 125M Tx1550nm/Rx1490nm 80km with DOM/DDM LC or SC 0~70°C |
SFP BIDI | SPT-PB4503-L(S)80TD | 125M Tx1490nm/Rx1550nm 80km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB5403-L(S)80TD | 125M Tx1550nm/Rx1490nm 80km with DOM/DDM LC or SC -40~85°C |
SFP BIDI | SPT-PB4503-L120 | 125M Tx1490nm/Rx1550nm 120km No DOM/DDM LC 0~70°C |
SFP BIDI | SPT-PB5403-L120 | 125M Tx1550nm/Rx1490nm 120km No DOM/DDM LC 0~70°C |
SFP BIDI | SPT-PB4503-L120D | 125M Tx1490nm/Rx1550nm 120km with DOM/DDM LC 0~70°C |
SFP BIDI | SPT-PB5403-L120D | 125M Tx1550nm/Rx1490nm 120km with DOM/DDM LC 0~70°C |
SFP CWDM | SPT-PC(47-61)03-40D | 125M 1470nm~1610nm 40km with DOM/DDM LC 0~70°C |
SFP SGMII | SPT-PH3102-02D | 125M 1310nm 2km with DOM/DDM LC 0~70°C |
SFP SGMII | SPT-PH1302-10D | 125M 1310nm 10km with DOM/DDM LC 0~70°C |
Comment