- Fiber Optic Transceiver Module
- High Speed Cable
- Fiber Optical Cable
- Fiber Optical Patch Cords
- Splitter CWDM DWDM
- PON Solution
- FTTH Box ODF Closure
- PCI-E Network Card
- Network Cables
- Fiber Optical Adapter
- Fiber Optical Attenuator
- Fiber Media Converter
- PDH Multiplexers
- Protocol Converter
- Digital Video Multiplexer
- Fiber Optical Tools
- Compatible

Remote Media Converter
SOPTO Remote Fiber Media Converter Model
Part No. | Description |
SPM-ET43-N02S | 10/100M, MM, 2KM, SC IP113C external power supply manageable |
SPM-ET43-N20S | 10/100M, SM, 20KM, SC IP113C external power supply manageable |
SPM-ET43-N40S | 10/100M, SM, 40KM, SC IP113C external power supply manageable |
SPM-ET43-N60S | 10/100M, SM, 60KM, SC IP113C external power supply manageable |
SPM-ET43-N80S | 10/100M, SM, 80KM, SC IP113C external power supply manageable |
SPM-ET45-N100S | 10/100M, SM, 100KM, SC IP113C external power supply manageable |
SPM-ET435-N20S | BIDI 10/100M, SM, 20KM, SC, IP113C 1310T/1550R external power supply, manageable |
SPM-ET453-N20S | BIDI 10/100M, SM, 20KM, SC, IP113C 1550T/1310R external power supply, manageable |
SPM-ET435-N40S | BIDI 10/100M, SM, 40KM, SC, IP113C 1310T/1550R external power supply manageable |
SPM-ET453-N40S | BIDI 10/100M, SM, 40KM, SC, IP113C 1550T/1310R external power supply ,manageable |
SPM-ET435-N60S | BIDI 10/100M, SM, 60KM, SC, IP113C 1310T/1550R external power supply manageable |
SPM-ET453-N60S | BIDI 10/100M, SM, 60KM, SC, IP113C 1550T/1310R external power supply ,manageable |
SPM-IMT43-N02SA | 10/100M, MM, 2KM, SC, IP113S internal power supply manageable |
SPM-IMT43-N20SA | 10/100M, SM, 20KM, SC , IP113S internal power supply manageable |
SPM-IMT43-N40SA | 10/100M, SM, 40KM, SC , IP113S internal power supply manageable |
SPM-IMT43-N60SA | 10/100M, SM, 60KM, SC , IP113S internal power supply manageable |
SPM-IMT45-N80SA | 10/100M, SM, 80KM, SC, IP113S internal power supply manageable |
SPM-IMT45-N100SA | 10/100M, SM, 100KM, SC, IP113S internal power supply manageable |
SPM-IMT435-N20SA | BIDI 10/100M, SM, 20KM, SC, IP113S 1310T/1550R internal power supply, manageable |
SPM-IMT453-N20SA | BIDI 10/100M, SM, 20KM, SC, IP113S 1550T/1310R internal power supply, manageable |
SPM-IMT435-N40SA | BIDI 10/100M, SM, 40KM, SC, IP113S 1310T/1550R internal power supply manageable |
SPM-IMT453-N40SA | BIDI 10/100M, SM, 40KM, SC, IP113S 1550T/1310R internal power supply ,manageable |
SPM-IMT435-N60SA | BIDI 10/100M, SM, 60KM, SC, IP113S 1310T/1550R internal power supply manageable |
SPM-IMT453-N60SA | BIDI 10/100M, SM, 60KM, SC, IP113S 1550T/1310R internal power supply ,manageable |
SPM-EMT43-N02SB | 10/100M, MM, 2KM, SC external power supply manageable |
SPM-EMT43-N20SB | 10/100M, SM, 20KM, SC external power supply manageable |
SPM-EMT43-N40SB | 10/100M, SM, 40KM, SC external power supply manageable |
SPM-EMT43-N60SB | 10/100M, SM, 60KM, SC external power supply manageable |
SPM-EMT45-N80SB | 10/100M, SM, 80KM, SC external power supply manageable |
SPM-EMT45-N100SB | 10/100M, SM, 100KM, SC external power supply manageable |
SPM-EMT435-N20SB | BIDI 10/100M, SM, 20KM, SC 1310T/1550R , external power supply, manageable |
SPM-EMT453-N20SB | BIDI 10/100M, SM, 20KM, SC 1550T/1310R , external power supply, manageable |
SPM-EMT435-N40SB | BIDI 10/100M, SM, 40KM, SC 1310T/1550R , external power supply manageable |
SPM-EMT453-N40SB | BIDI 10/100M, SM, 40KM, SC 1550T/1310R , external power supply ,manageable |
SPM-EMT435-N60SB | BIDI 10/100M, SM, 60KM, SC 1310T/1550R , external power supply manageable |
SPM-EMT453-N60SB | BIDI 10/100M, SM, 60KM, SC 1550T/1310R , external power supply ,manageable |
Product Impression:
Data Rate: 10/100Mbps, 10/100/1000Mbps
Wavelength: 850nm/1310/1550nm
Fiber Types: Single mode, multi mode
UTP Cable: UTP category 5, 5e cable
Color: Black/White/Sliver or as customized
Fiber Connector Type: SC, FC, ST or others
Interface Type: RJ45, SFP, 1x9
Transmission Mode: Half duplex or full duplex
Transmission Distance:
Single-mode: 2km
Multi-mode: 10km, 20km, 40km, 60km, 80km,10kmStorage Temperature: -10~70°C
Operating Temperature: 0~50°C
Operating Humidity: 0%~90% RH no condensing
Storage Humidity: 5%~90% RH no condensing
Dimensions: 156(W) X 128(D) X32 (H) mm
Weight: 200 g
Power: Internal or external are both available; AC (110-220V) or DC (24-48V)
Power Consumption: ≤5W
Manageable or Unmanageable: Manageable or unmanageable are both available
Application: Fiber to the Home (FTTH), Ethernet
Performance Feature:
Support 10Base-T, 100Base-TX, 1000Base-T
Meet standards IEEE802.3z, IEEE802.3u, IEEE802.3x and IEEE802.3ah
Non-traffic jam data transmission and exchanging
Low power consumption, low heat
Single fiber or double fiber (single fiber media converters should be used in pair) Standalone T type or 14 slots chassis are optional
Difference between the remote manageable media converter and the manageable media converter
Compared with the manageable media converter, the remote manageable media converter not only supports the local management, but also supports remote management.
Could the remote media converter supports the SFP, CWDM SFP or DWDM SFP with DDM function?
Yes, we are able to supply such these remote media converters




Never had a problem.works very well.

Still very satisfied with this purchase and will continue to use SOPTO!

