- Fiber Optic Transceiver Module
- High Speed Cable
- Fiber Optical Cable
- Fiber Optical Patch Cords
- Splitter CWDM DWDM
- PON Solution
- FTTH Box ODF Closure
- PCI-E Network Card
- Network Cables
- Fiber Optical Adapter
- Fiber Optical Attenuator
- Fiber Media Converter
- PDH Multiplexers
- Protocol Converter
- Digital Video Multiplexer
- Fiber Optical Tools
- Compatible

CWDM Mux and Demux
SOPTO CWDM Mux DeMux Model
![]() | ![]() | ![]() |
1RU Rack Mount CWDM Mux Demux | LGX Module CWDM Mux Demux | ABS Pigtailed CWDM Mux Demux |
CWDM Mux/ Demux | ||
Part No. | Description | |
SWM-02CM47PS0915(XX) | Passive CWDM device, ABS Box, 2Channels (4 wavelength from 1470~1610nm), 4 connectors (SC or FC or LC or ST) single fiber, Bi-direction | |
SWM-04CM47PS0915(XX) | Passive CWDM device, ABS Box, 4Channels (8 wavelength from 1470~1610nm), 8 connectors (SC or FC or LC or ST) single fiber, Bi-direction | |
SWM-04CM(XX)PS0915(XX) | Passive CWDM device, ABS Box, 4Channels (4 wavelength from 1270~1610nm), 8 connectors (SC or FC or LC or ST) dual fiber, Bi-direction | |
SWM-08QM(XX)PS0915(XX) | Passive CWDM device, ABS Box, 8Channels (16 wavelength from 1270~1610nm), 16 connectors (SC or FC or LC or ST) single fiber, Bi-direction | |
SWM-08CM(XX)PS0915(XX) | Passive CWDM device, ABS Box, 8Channels (8 wavelength from 1270~1610nm), 16 connectors (SC or FC or LC or ST) dual fiber, Bi-direction | |
SWM-02CM47190915(XX) | Passive CWDM device, 19" racktype, 2Channels (4 wavelength from 1470~1610nm), 4 connectors (SC or FC or LC or ST) single fiber, Bi-direction | |
SWM-04CM47190915(XX) | Passive CWDM device, 19" racktype, 4Channels (8 wavelength from 1470~1610nm), 8 connectors (SC or FC or LC or ST) single fiber, Bi-direction | |
SWM-04CM(XX)190915(XX) | Passive CWDM device, 19" racktype, 4Channels (4 wavelength from 1270~1610nm), 8 connectors (SC or FC or LC or ST) dual fiber, Bi-direction | |
SWM-08QM(XX)190915(XX) | Passive CWDM device, 19" racktype, 8Channels (16 wavelength from 1270~1610nm), 16 connectors (SC or FC or LC or ST) single fiber, Bi-direction | |
SWM-08CM(XX)190915(XX) | Passive CWDM device, 19" racktype, 8Channels (8 wavelength from 1270~1610nm), 16 connectors (SC or FC or LC or ST) dual fiber, Bi-direction |
CWDM Mux/Demux modules provides the most robust and low-cost bandwidth upgrade for your current fiber optic communication networks. The core of CWDM Module application is the passive MUX/DEMUX unit. CWDM MUX/DEMUX are available in 4, 5, 8, 9, 16, 18 channel configurations. Each CWDM module supports ESCON, ATM, Fibre Channel, and Gigabit Ethernet over each port.. Available in ABS box package, LGX pakcage and 19” 1U rackmount. Optional wide band port for existing 1310nm or 1550nm port is available to multiplex with these CWDM Channels. Our CWDM Mux/Demux modules provide low insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path.
The OADM modules allows you to build complex networks establishing dedicated channels between locations based on the use of individual wavelength transmission. CWDM OADM is designed to optically add/drop one or multiple DWDM channels into one or two fibers. Our CWDM OADM Modules include 1CH CWDM OADM, 2CH CWDM OADM, 4CH CWDM OADM. Available in Plastic ABS Box, 19" Rack Mount and LGX module package. Whether your network has 1 or 2 cores of fiber, redundant network, ring or linear network design etc, we can offer various OADM configurations to tailor fit your network architect.
Sopto provides whole series of 1xN CWDM products that are tailored for specific applications. All products meet GR-1209-CORE, GR-1221-CORE and ITU-T G.694.2 requirements. Sopto mux/demux modules provide band-based wavelength add-drop of up to 8 DWDM wavelengths or 4 CWDM wavelengths and can be cascaded together using an expansion port architecture to provide modular and scalable add/drop functionality.
Remark:
1.The above rates are FOB Shenzhen Price
2.Payment term: T/T, Paypal, western Union
3.Delivery time: Within 5-10 days after got the payment.
4.Warran type riod: 1 year.
CWDM Mux and Demux Product Specification:
Manufacturer | SOPTO | |||
Parameter | 2/4/5/8/9/16/18 Channels | |||
Mux | Demux | |||
Package | LGX BOX, ABS Plastic Box, 19'' Rack Mount Box | |||
Connector | FC/UPC, FC/APC, SC/UPC SC/APC, LC/UPC, LC/APC | |||
Channel Wavelength (nm) | 1260~1620 | |||
Center Wavelength (nm) | ITU, ITU+1 | |||
Pass band (nm) | ITU±6.5 | |||
Channel Space (nm) | 20 | |||
Fiber Type | SMF-28e or customer specified | |||
Insertion Loss (dB) | (P/A Grade) 1.4/1.7 | |||
Isolation (dB) Adjacent Channel | 30 | |||
Non-Adjacent Channel | 50 | |||
Ripple (dB) | 0.4 | |||
Polarization Dependent Loss (dB) | <0.1 | |||
Polarization Mode Dispersion (ps) | <0.1 | |||
Return Loss (dB) | 45 | |||
Directivity (dB) | 50 | |||
Maximum Optical Power (mW) | 300 | |||
Operating Temperature (°C) | -40~75 | |||
Storage Temperature (°C) | -55~85 | |||
Storage Humidity(%) | 0~90RH |



Great quality. Works very well.

Love it.I would recommend this to a friend.

no problems whatsoever installing this piece. would recommend it to a friend.
