- Sopto Home
- Fiber Optical Tools
- General Tools
-
- Optical Fiber Fusion Splicer SPT730
Product
- Fiber Optic Transceiver Module
- High Speed Cable
- Fiber Optical Cable
- Fiber Optical Patch Cords
- Splitter CWDM DWDM
- PON Solution
- FTTH Box ODF Closure
- PCI-E Network Card
- Network Cables
- Fiber Optical Adapter
- Fiber Optical Attenuator
- Fiber Media Converter
- PDH Multiplexers
- Protocol Converter
- Digital Video Multiplexer
- Fiber Optical Tools
- Compatible
Related Products
Product Category
Related Products
Optical Fiber Fusion Splicer SPT730

Optical Fiber Fusion Splicer SPT730
Features:
• New-designed and digital fusion splcer and automatic
• Small size,light weight ,3.3kg with battery
• High efficiency,8 sec.splice time,40 Sec.tube-heat time
• Automatic heating when shut down heating cover
• Automatic spliceing when shut down windscreen
• Color LCD monitor 5” TFT & 256 magnification
• Simultaneous X and Y views
• Discharge calibration system,generally do not to adjust parameter
• Large capacity internal battery
Specifications:
Parameters | Specifications |
Applicable fibers | SM, MM, DS, NZDS |
Fiber cleaved length (mm) | 8 - 16 |
Fiber diameter (um) | Cladding diameter: 80-150; Coating diameter: 100-1000 |
Fiber count | Single |
Fiber aligning method | Core aligning |
Return Loss (dB) | > 60 |
Actual average splice loss (dB) | 0.02(SM), 0.01(MM), 0.04(DS), 0.04(NZDS) |
Splicing mode | Auto |
Typical splicing time | 9 seconds with standard SM fiber |
Splicing program | 12(templet), 188(user) |
Tube typical heating time (sec) | 30 |
Protection sleeve length (mm) | 60, 40 |
Storage of spice result | 5000 results, 3 parameter per result |
Tension Test (N) | 2 |
Fiber magnification | 400x (X or Y view), 200x (X and Y view) |
Electrode life (times) | 2500 |
No. of splice/Heating with battery | Typical 130 cycles |
Image change over | The fiber image can be turned over |
Display screen | 5-inch color LCD mointor |
Terminal | RS232 |
Power supply | AC 100-240V with AC adaptor, inner Li-battery(6600mAH) |
Operating condition | 0-5000m above sea level, -10 ~ 50°Max wind velocity of 15 m/s |
Dimensions (mm) | 150(L) x 150(W) x 160(H) |
Weightv (kg) | 3.52 (including battery) |
E-mail: sales@sopto.com
Web : http://www.sopto.com