- Sopto Home
- Fiber Optical Cable
- Indoor Optical Cable
-
- GJBFJH Break-out Cable
- Fiber Optic Transceiver Module
- High Speed Cable
- Fiber Optical Cable
- Fiber Optical Patch Cords
- Splitter CWDM DWDM
- PON Solution
- FTTH Box ODF Closure
- PCI-E Network Card
- Network Cables
- Fiber Optical Adapter
- Fiber Optical Attenuator
- Fiber Media Converter
- PDH Multiplexers
- Protocol Converter
- Digital Video Multiplexer
- Fiber Optical Tools
- Compatible
GJBFJH Break-out Cable

GJBFJH
Product Structure:
Product Description:
GJBFJH (Tight buffer fiber and Stranded structure, Aramid yarn strength member, Water blocking tape, LSZH jacket)
Standards:
YD/T 1258. 4-2005 Indoor fiber optical cable Dual core cable
Technical Parameters(Typical Value):
Fiber Count | Specifications (mm) | Weight (kg/km) | Tensile(N) | Crush(N) | Bending Radius(mm) | |||
Long term | Short term | Long term | Short term | Static | Dynamic | |||
4 | 7. 5 | 52 | 210 | 450 | 300 | 1000 | 10D | 20D |
6 | 8. 5 | 70 | 320 | 650 | 300 | 1000 | 10D | 20D |
8 | 9. 5 | 89 | 420 | 850 | 300 | 1000 | 10D | 20D |
10 | 10. 8 | 115 | 600 | 1200 | 300 | 1000 | 10D | 20D |
12 | 12.5 | 145 | 600 | 1200 | 300 | 1000 | 10D | 20D |
14 | 11. 8 | 115 | 650 | 1300 | 300 | 1000 | 10D | 20D |
16 | 12.5 | 127 | 750 | 1500 | 300 | 1000 | 10D | 20D |
18 | 12.8 | 142 | 1000 | 2000 | 300 | 1000 | 10D | 20D |
20 | 13.3 | 155 | 1000 | 2000 | 300 | 1000 | 10D | 20D |
22 | 14.0 | 167 | 1000 | 2000 | 300 | 1000 | 10D | 20D |
24 | 14.8 | 185 | 1200 | 2400 | 300 | 1000 | 10D | 20D |
Note 1.D refers to the cable diameter;
2.The relevant technical Parameters can be adjusted according to the customer’s demands;
3.PVC and other materials can be used as jacket according to the customer’s