- Sopto Home
- Fiber Optical Cable
- Outdoor Optical Cable
-
- GYTA53 The Armored Buried Optical Cable
- Fiber Optic Transceiver Module
- High Speed Cable
- Fiber Optical Cable
- Fiber Optical Patch Cords
- Splitter CWDM DWDM
- PON Solution
- FTTH Box ODF Closure
- PCI-E Network Card
- Network Cables
- Fiber Optical Adapter
- Fiber Optical Attenuator
- Fiber Media Converter
- PDH Multiplexers
- Protocol Converter
- Digital Video Multiplexer
- Fiber Optical Tools
- Compatible
GYTA53 The Armored Buried Optical Cable

GYTA53
Product Structure:
Product Description:
GYTA53 (Loose tube stranding, Metal strength member, Flooding jelly compound, Aluminum-polyethylene adhesive inner jacket, Steel-polyethylene adhesive outer jacket)
Standards:
YD/T 901-2009 Outdoor layer stranded optical cable for telecommunications
Technical Parameters(Typical Value):
Fiber Count | Structure | Diameter (mm) | Weight (kg/km) | Tensile(N) | Crush(N) | Bending Radius(mm) | |||
Long term | Short term | Long term | Short term | Static | Dynamic | ||||
2-30 | 1+6 | 12.6 | 162 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
32-36 | 1+6 | 12.6 | 162 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
38-60 | 1+6 | 13.6 | 187 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
62-72 | 1+6 | 13.6 | 188 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
74-84 | 1+7 | 14.5 | 214 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
86-96 | 1+8 | 15. 2 | 230 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
98-108 | 1+9 | 15. 9 | 248 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
110-120 | 1+10 | 16. 6 | 267 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
122-132 | 1+11 | 17. 2 | 288 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
134-144 | 1+12 | 18. 0 | 312 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
146-216 | 1+6+12 | 17. 9 | 311 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
218-288 | 1+9+15 | 19. 9 | 377 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
Note 1.D refers to the cable diameter;
2.The relevant technical Parameters can be adjusted according to the customer’s demands;
3.The block water way can be adjusted according to the customer’s demands;
4.The design flame resistance, anti-rodent, termite resistant cable according to the customer’s demands.