- Sopto Home
- Fiber Optical Cable
- Outdoor Optical Cable
-
- GYFY All Dielectric Strengthen Optical Cable
- Fiber Optic Transceiver Module
- High Speed Cable
- Fiber Optical Cable
- Fiber Optical Patch Cords
- Splitter CWDM DWDM
- PON Solution
- FTTH Box ODF Closure
- PCI-E Network Card
- Network Cables
- Fiber Optical Adapter
- Fiber Optical Attenuator
- Fiber Media Converter
- PDH Multiplexers
- Protocol Converter
- Digital Video Multiplexer
- Fiber Optical Tools
- Compatible
GYFY All Dielectric Strengthen Optical Cable

GYFY
Product Structure:
Product Description:
GYFY (Loose tube stranding, Non-metal strength member, Half dry water-blocking, Glass yarn strength member, PE outer jacket)
Standards:
YD/T 901-2009 Outdoor layer stranded optical cable for telecommunications
Technical Parameters(Typical Value):
Fiber Count | Structure | Diameter (mm) | Weight (kg/km) | Tensile(N) | Crush(N) | Bending Radius(mm) | |||
Long term | Short term | Long term | Short term | Static | Dynamic | ||||
2-30 | 1+6 | 10. 7 | 90 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
32-36 | 1+6 | 10. 7 | 91 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
38-60 | 1+6 | 11. 4 | 101 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
62-72 | 1+6 | 11. 4 | 102 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
74-84 | 1+7 | 12.1 | 119 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
86-96 | 1+8 | 12.9 | 130 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
98-108 | 1+9 | 13.6 | 146 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
110-120 | 1+10 | 14.3 | 159 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
122-132 | 1+11 | 15. 0 | 178 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
134-144 | 1+12 | 15. 7 | 193 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
Note 1.D refers to the cable diameter;
2.The relevant technical Parameters can be adjusted according to the customer’s demands;
3.The block water way can be adjusted according to the customer’s demands;
4.The design flame resistance, anti-rodent, termite resistant cable according to the customer’s demands.