- Sopto Home
- Fiber Optical Cable
- Outdoor Optical Cable
-
- GYFTY53 The Armored Buried Optical Cable
- Fiber Optic Transceiver Module
- High Speed Cable
- Fiber Optical Cable
- Fiber Optical Patch Cords
- Splitter CWDM DWDM
- PON Solution
- FTTH Box ODF Closure
- PCI-E Network Card
- Network Cables
- Fiber Optical Adapter
- Fiber Optical Attenuator
- Fiber Media Converter
- PDH Multiplexers
- Protocol Converter
- Digital Video Multiplexer
- Fiber Optical Tools
- Compatible
GYFTY53 The Armored Buried Optical Cable

GYFTY53
Product Structure:
Product Description:
GYFTY53 (Loose tube stranding, Non-metal strength member, Flooding jelly compound, PE inner jacket, Steel-polyethylene adhesive outer jacket)
Standards:
YD/T 901-2009 Outdoor layer stranded optical cable for telecommunications
Technical Parameters(Typical Value):
Fiber Count | Structure | Diameter (mm) | Weight (kg/km) | Tensile(N) | Crush(N) | Bending Radius(mm) | |||
Long term | Short term | Long term | Short term | Static | Dynamic | ||||
2-30 | 1+6 | 12.8 | 153 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
32-36 | 1+6 | 12.8 | 153 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
38-60 | 1+6 | 13.6 | 172 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
62-72 | 1+6 | 13.6 | 173 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
74-84 | 1+7 | 14.0 | 185 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
86-96 | 1+8 | 14.8 | 204 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
98-108 | 1+9 | 15. 7 | 227 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
110-120 | 1+10 | 16. 4 | 246 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
122-132 | 1+11 | 17. 2 | 270 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
134-144 | 1+12 | 17. 9 | 291 | 1000 | 3000 | 1000 | 3000 | 12.5D | 25D |
Note 1.D refers to the cable diameter;
2.The relevant technical Parameters can be adjusted according to the customer’s demands;
3.The block water way can be adjusted according to the customer’s demands;
4.The design flame resistance, anti-rodent, termite resistant cable according to the customer’s demands.